Fix primaite dependencies formatting issue
This commit is contained in:
@@ -2,20 +2,36 @@
|
||||
| Name | Version | License | Description | URL |
|
||||
+===================+=========+====================================+=======================================================================================================+==============================================+
|
||||
| gymnasium | 0.28.1 | MIT License | A standard API for reinforcement learning and a diverse set of reference environments (formerly Gym). | https://farama.org |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| ipywidgets | 8.1.3 | BSD License | Jupyter interactive widgets | http://jupyter.org |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| jupyterlab | 3.6.1 | BSD License | JupyterLab computational environment | https://jupyter.org |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| kaleido | 0.2.1 | MIT | Static image export for web-based visualization libraries with zero dependencies | https://github.com/plotly/Kaleido |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| matplotlib | 3.7.1 | Python Software Foundation License | Python plotting package | https://matplotlib.org |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| networkx | 3.1 | BSD License | Python package for creating and manipulating graphs and networks | https://networkx.org/ |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| numpy | 1.23.5 | BSD License | NumPy is the fundamental package for array computing with Python. | https://www.numpy.org |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| platformdirs | 3.5.1 | MIT License | A small Python package for determining appropriate platform-specific dirs, e.g. a "user data dir". | https://github.com/platformdirs/platformdirs |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| plotly | 5.15.0 | MIT License | An open-source, interactive data visualization library for Python | https://plotly.com/python/ |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| polars | 0.18.4 | MIT License | Blazingly fast DataFrame library | https://www.pola.rs/ |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| prettytable | 3.8.0 | BSD License (BSD (3 clause)) | A simple Python library for easily displaying tabular data in a visually appealing ASCII table format | https://github.com/jazzband/prettytable |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| pydantic | 2.7.0 | MIT License | Data validation using Python type hints | https://github.com/pydantic/pydantic |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| PyYAML | 6.0 | MIT License | YAML parser and emitter for Python | https://pyyaml.org/ |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| ray | 2.23.0 | Apache 2.0 | Ray provides a simple, universal API for building distributed applications. | https://github.com/ray-project/ray |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| stable-baselines3 | 2.1.0 | MIT | Pytorch version of Stable Baselines, implementations of reinforcement learning algorithms. | https://github.com/DLR-RM/stable-baselines3 |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| tensorflow | 2.12.0 | Apache Software License | TensorFlow is an open source machine learning framework for everyone. | https://www.tensorflow.org/ |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
| typer | 0.9.0 | MIT License | Typer, build great CLIs. Easy to code. Based on Python type hints. | https://github.com/tiangolo/typer |
|
||||
+-------------------+---------+------------------------------------+-------------------------------------------------------------------------------------------------------+----------------------------------------------+
|
||||
|
||||
Reference in New Issue
Block a user